United States Area Code Listing by States
USA | Area Codes: | Local Info: |
---|---|---|
AK | 907 | Alaska |
AL | 205 | Alabama-central (including Birmingham; excludes the southeastern corner of Alabama and the deep south; see splits 256 and 334) |
AL | 251 | Alabama-south: Mobile and coastal areas, Jackson, Evergreen, Monroeville (split from 334, eff 6/18/01; see also 205, 256) |
AL | 256 | Alabama-east & north (Huntsville, Florence, Gadsden; split from 205; see also 334) |
AL | 334 | Alabama-south: Auburn/Opelika, Montgomery and coastal areas (part of what used to be 205; see also 256, split 251) |
AR | 479 | Arkansas-NW: Fort Smith, Fayetteville, Springdale, Bentonville (SPLIt from 501, perm 1/19/02, mand 7/20/02) |
AR | 501 | Arkansas-Central: Little Rock, Hot Springs, Conway (see split 479) |
AR | 870 | Arkansas: Areas outside of west/central AR: Jonesboro, etc |
AZ | 480 | Arizona: East Phoenix (see 520; also Phoenix split 602, 623) |
AZ | 520 | Arizona-SE: Tucson area (split from 602; see split 928) |
AZ | 602 | Arizona: Phoenix (see 520; also Phoenix split 480, 623) |
AZ | 623 | Arizona: West Phoenix (see 520; also Phoenix split 480, 602) |
AZ | 928 | Arizona-Central and Northern: Prescott, Flagstaff, Yuma (split from 520) |
CA | 209 | California: Stockton (see split 559) |
CA | 213 | California: Los Angeles (see 310, 323, 626, 818) |
CA | 310 | California: Beverly Hills, West Hollywood, West Los Angeles (see split 562; overlay 424) |
CA | 323 | California: Los Angeles (outside downtown: Hollywood; split from 213) |
CA | 341 | (overlay on 510; SUSPENDED) |
CA | 369 | Solano County (perm 12/2/00, mand 6/2/01) |
CA | 408 | California-Central Coastal : San Jose (see overlay 669) |
CA | 415 | California: San Francisco County and Marin County on the north side of the Golden Gate Bridge, extending north to Sonoma County (see 650) |
CA | 424 | California: Los Angeles (see split 562; overlaid on 310 mand 7/26/06) |
CA | 442 | Far north suburbs of San Diego (Oceanside, Escondido, SUSPENDED -- originally perm 10/21/00, mand 4/14/01) |
CA | 510 | California: Oakland, East Bay (see 925) |
CA | 530 | California-NE: Eldorado County area, excluding Eldorado Hills itself: incl cities of Auburn, Chico, Redding, So. Lake Tahoe, Marysville, Nevada City/Grass Valley (split from 916) |
CA | 559 | California-Central: Fresno (split from 209) |
CA | 562 | California: Long Beach (split from 310 Los Angeles) |
CA | 619 | California: San Diego (see split 760; overlay 858, 935) |
CA | 626 | California: Pasadena (split from 818 Los Angeles) |
CA | 627 | No longer in use [was Napa, Sonoma counties (perm 10/13/01, mand 4/13/02); now 707] |
CA | 628 | (Region unknown; perm 10/21/00) |
CA | 650 | California: Peninsula south of San Francisco -- San Mateo County, parts of Santa Clara County (split from 415) |
CA | 661 | California: N Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdale, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster (split from 805) |
CA | 669 | California-Central Coastal: San Jose (rejected was: overlaid on 408) |
CA | 707 | California: Santa Rosa, Napa, Vallejo, American Canyon, Fairfield |
CA | 714 | North and Central Orange County (see split 949) |
CA | 747 | S California: Los Angeles, Agoura Hills, Calabasas, Hidden Hills, and Westlake Village (see 818; implementation suspended) |
CA | 760 | California: San Diego North County to Sierra Nevada (split from 619) |
CA | 764 | (overlay on 650; SUSPENDED) |
CA | 805 | S Cent. and Cent. Coastal California: Ventura County, Santa Barbara County: San Luis Obispo, Thousand Oaks, Carpinteria, Santa Barbara, Santa Maria, Lompoc, Santa Ynez Valley / Solvang (see 661 split) |
CA | 818 | S California: Los Angeles: San Fernando Valley (see 213, 310, 562, 626, 747) |
CA | 831 | California: central coast area from Santa Cruz through Monterey County |
CA | 858 | S California: San Diego (see split 760; overlay 619, 935) |
CA | 909 | California: Inland empire: San Bernardino (see split 951), Riverside |
CA | 916 | NE California: Sacramento, Walnut Grove, Lincoln, Newcastle and El Dorado Hills (split to 530) |
CA | 925 | California: Contra Costa area: Antioch, Concord, Pleasanton, Walnut Creek (split from 510) |
CA | 935 | S California: San Diego (see split 760; overlay 858, 619; assigned but not in use) |
CA | 949 | California: S Coastal Orange County (split from 714) |
CA | 951 | California: W Riverside County (split from 909; eff 7/17/04) |
CO | 303 | Central Colorado: Denver (see 970, also 720 overlay) |
CO | 719 | SE Colorado: Pueblo, Colorado Springs |
CO | 720 | Central Colorado: Denver (overlaid on 303) |
CO | 970 | N and W Colorado (part of what used to be 303) |
CT | 203 | Connecticut: Fairfield County and New Haven County; Bridgeport, New Haven (see 860) |
CT | 475 | Connecticut: New Haven, Greenwich, southwestern (postponed; was perm 1/6/01; mand 3/1/01???) |
CT | 860 | Connecticut: areas outside of Fairfield and New Haven Counties (split from 203, overlay 959) |
CT | 959 | Connecticut: Hartford, New London (postponed; was overlaid on 860 perm 1/6/01; mand 3/1/01???) |
DC | 202 | Washington, D.C. |
DE | 302 | Delaware |
FL | 239 | Florida (Lee, Collier, and Monroe Counties, excl the Keys; see 305; eff 3/11/02; mand 3/11/03) |
FL | 305 | SE Florida: Miami, the Keys (see 786, 954; 239) |
FL | 321 | Florida: Brevard County, Cape Canaveral area; Metro Orlando (split from 407) |
FL | 352 | Florida: Gainesville area, Ocala, Crystal River (split from 904) |
FL | 386 | N central Florida: Lake City (split from 904, perm 2/15/01, mand 11/5/01) |
FL | 407 | Central Florida: Metro Orlando (see overlay 689, eff 7/02; split 321) |
FL | 561 | S. Central Florida: Palm Beach County (West Palm Beach, Boca Raton, Vero Beach; see split 772, eff 2/11/02; mand 11/11/02) |
FL | 689 | Central Florida: Metro Orlando (see overlay 321; overlaid on 407, assigned but not in use) |
FL | 727 | Florida Tampa Metro: Saint Petersburg, Clearwater (Pinellas and parts of Pasco County; split from 813) |
FL | 754 | Florida: Broward County area, incl Ft. Lauderdale (overlaid on 954; perm 8/1/01, mand 9/1/01) |
FL | 772 | S. Central Florida: St. Lucie, Martin, and Indian River counties (split from 561; eff 2/11/02; mand 11/11/02) |
FL | 786 | SE Florida, Monroe County (Miami; overlaid on 305) |
FL | 813 | SW Florida: Tampa Metro (splits 727 St. Petersburg, Clearwater, and 941 Sarasota) |
FL | 850 | Florida panhandle, from east of Tallahassee to Pensacola (split from 904); western panhandle (Pensacola, Panama City) are UTC-6 |
FL | 863 | Florida: Lakeland, Polk County (split from 941) |
FL | 904 | N Florida: Jacksonville (see splits 352, 386, 850) |
FL | 927 | Florida: Cellular coverage in Orlando area |
FL | 941 | SW Florida: Sarasota and Manatee counties (part of what used to be 813; see split 863) |
FL | 954 | Florida: Broward County area, incl Ft. Lauderdale (part of what used to be 305, see overlay 754) |
GA | 229 | SW Georgia: Albany (split from 912; see also 478; perm 8/1/00) |
GA | 404 | N Georgia: Atlanta and suburbs (see overlay 678, split 770) |
GA | 470 | Georgia: Greater Atlanta Metropolitan Area (overlaid on 404/770/678; mand 9/2/01) |
GA | 478 | Central Georgia: Macon (split from 912; see also 229; perm 8/1/00; mand 8/1/01) |
GA | 678 | N Georgia: metropolitan Atlanta (overlay; see 404, 770) |
GA | 706 | N Georgia: Columbus, Augusta (see overlay 762) |
GA | 762 | N Georgia: Columbus, Augusta (overlaid on 706) |
GA | 770 | Georgia: Atlanta suburbs: outside of I-285 ring road (part of what used to be 404; see also overlay 678) |
GA | 912 | SE Georgia: Savannah (see splits 229, 478) |
HI | 808 | Hawaii |
IA | 319 | E Iowa: Cedar Rapids (see split 563) |
IA | 515 | Cent. Iowa: Des Moines (see split 641) |
IA | 563 | E Iowa: Davenport, Dubuque (split from 319, eff 3/25/01) |
IA | 641 | Iowa: Mason City, Marshalltown, Creston, Ottumwa (split from 515; perm 7/9/00) |
IA | 712 | W Iowa: Council Bluffs |
ID | 208 | Idaho |
IL | 217 | Cent. Illinois: Springfield |
IL | 224 | Northern NE Illinois: Evanston, Waukegan, Northbrook (overlay on 847, eff 1/5/02) |
IL | 309 | W Cent. Illinois: Peoria |
IL | 312 | Illinois: Chicago (downtown only -- in the loop; see 773; overlay 872) |
IL | 331 | W NE Illinois, western suburbs of Chicago (part of what used to be 708; overlaid on 630; eff 7/07) |
IL | 464 | Illinois: south suburbs of Chicago (see 630; overlaid on 708) |
IL | 618 | S Illinois: Centralia |
IL | 630 | W NE Illinois, western suburbs of Chicago (part of what used to be 708; overlay 331) |
IL | 708 | Illinois: southern and western suburbs of Chicago (see 630; overlay 464) |
IL | 773 | Illinois: city of Chicago, outside the loop (see 312; overlay 872) |
IL | 779 | NW Illinois: Rockford, Kankakee (overlaid on 815; eff 8/19/06, mand 2/17/07) |
IL | 815 | NW Illinois: Rockford, Kankakee (see overlay 779; eff 8/19/06, mand 2/17/07) |
IL | 847 | Northern NE Illinois: northwestern suburbs of chicago (Evanston, Waukegan, Northbrook; see overlay 224) |
IL | 872 | Illinois: Chicago (downtown only -- in the loop; see 773; overlaid on 312 and 773) |
IN | 219 | NW Indiana: Gary (see split 574, 260) |
IN | 260 | NE Indiana: Fort Wayne (see 219) |
IN | 317 | Cent. Indiana: Indianapolis (see 765) |
IN | 574 | N Indiana: Elkhart, South Bend (split from 219) |
IN | 765 | Indiana: outside Indianapolis (split from 317) |
IN | 812 | S Indiana: Evansville, Cincinnati outskirts in IN, Columbus, Bloomington (mostly GMT-5) |
KS | 316 | S Kansas: Wichita (see split 620) |
KS | 620 | S Kansas: Wichita (split from 316; perm 2/3/01) |
KS | 785 | N & W Kansas: Topeka (split from 913) |
KS | 913 | Kansas: Kansas City area (see 785) |
KY | 270 | W Kentucky: Bowling Green, Paducah (split from 502) |
KY | 502 | N Central Kentucky: Louisville (see 270) |
KY | 606 | E Kentucky: area east of Frankfort: Ashland (see 859) |
KY | 859 | N and Central Kentucky: Lexington; suburban KY counties of Cincinnati OH metro area; Covington, Newport, Ft. Thomas, Ft. Wright, Florence (split from 606) |
LA | 225 | Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Plaquemine, Vacherie (split from 504) |
LA | 318 | N Louisiana: Shreveport, Ruston, Monroe, Alexandria (see split 337) |
LA | 337 | SW Louisiana: Lake Charles, Lafayette (see split 318) |
LA | 504 | E Louisiana: New Orleans metro area (see splits 225, 985) |
LA | 985 | E Louisiana: SE/N shore of Lake Pontchartrain: Hammond, Slidell, Covington, Amite, Kentwood, area SW of New Orleans, Houma, Thibodaux, Morgan City (split from 504; perm 2/12/01; mand 10/22/01) |
MA | 339 | Massachusetts: Boston suburbs, to the south and west (see splits 617, 508; overlaid on 781, eff 5/2/01) |
MA | 351 | Massachusetts: north of Boston to NH, 508, and 781 (overlaid on 978, eff 4/2/01) |
MA | 413 | W Massachusetts: Springfield |
MA | 508 | Cent. Massachusetts: Framingham; Cape Cod (see split 978, overlay 774) |
MA | 617 | Massachusetts: greater Boston (see overlay 857) |
MA | 774 | Cent. Massachusetts: Framingham; Cape Cod (see split 978, overlaid on 508, eff 4/2/01) |
MA | 781 | Massachusetts: Boston surburbs, to the north and west (see splits 617, 508; overlay 339) |
MA | 857 | Massachusetts: greater Boston (overlaid on 617, eff 4/2/01) |
MA | 978 | Massachusetts: north of Boston to NH (see split 978 -- this is the northern half of old 508; see overlay 351) |
MD | 240 | W Maryland: Silver Spring, Frederick, Gaithersburg (overlay, see 301) |
MD | 301 | W Maryland: Silver Spring, Frederick, Camp Springs, Prince George's County (see 240) |
MD | 410 | E Maryland: Baltimore, Annapolis, Chesapeake Bay area, Ocean City (see 443) |
MD | 443 | E Maryland: Baltimore, Annapolis, Chesapeake Bay area, Ocean City (overlaid on 410) |
ME | 207 | Maine |
MI | 231 | W Michigan: Northwestern portion of lower Peninsula; Traverse City, Muskegon, Cheboygan, Alanson |
MI | 248 | Michigan: Oakland County, Pontiac (split from 810; see overlay 947) |
MI | 269 | SW Michigan: Kalamazoo, Saugatuck, Hastings, Battle Creek, Sturgis to Lake Michigan (split from 616) |
MI | 278 | Michigan (overlaid on 734, SUSPENDED) |
MI | 313 | Michigan: Detroit and suburbs (see 734, overlay 679) |
MI | 517 | Cent. Michigan: Lansing (see split 989) |
MI | 586 | Michigan: Macomb County (split from 810; perm 9/22/01, mand 3/23/02) |
MI | 616 | W Michigan: Holland, Grand Haven, Greenville, Grand Rapids, Ionia (see split 269) |
MI | 679 | Michigan: Dearborn area (overlaid on 313; assigned but not in use) |
MI | 734 | SE Michigan: west and south of Detroit -- Ann Arbor, Monroe (split from 313) |
MI | 810 | E Michigan: Flint, Pontiac (see 248; split 586) |
MI | 906 | Upper Peninsula Michigan: Sault Ste. Marie, Escanaba, Marquette (UTC-6 towards the WI border) |
MI | 947 | Michigan: Oakland County (overlays 248, perm 5/5/01) |
MI | 989 | Upper central Michigan: Mt Pleasant, Saginaw (split from 517; perm 4/7/01) |
MN | 218 | N Minnesota: Duluth |
MN | 320 | Cent. Minnesota: Saint Cloud (rural Minn, excl St. Paul/Minneapolis) |
MN | 507 | S Minnesota: Rochester, Mankato, Worthington |
MN | 612 | Cent. Minnesota: Minneapolis (split from St. Paul, see 651; see splits 763, 952) |
MN | 651 | Cent. Minnesota: St. Paul (split from Minneapolis, see 612) |
MN | 763 | Minnesota: Minneapolis NW (split from 612; see also 952) |
MN | 952 | Minnesota: Minneapolis SW, Bloomington (split from 612; see also 763) |
MO | 314 | SE Missouri: St Louis city and parts of the metro area only (see 573, 636, overlay 557) |
MO | 417 | SW Missouri: Springfield |
MO | 557 | SE Missouri: St Louis metro area only (cancelled: overlaid on 314) |
MO | 573 | SE Missouri: excluding St Louis metro area, includes Central/East Missouri, area between St. Louis and Kansas City |
MO | 636 | Missouri: W St. Louis metro area of St. Louis county, St. Charles County, Jefferson County area south (between 314 and 573) |
MO | 660 | N Missouri (split from 816) |
MO | 816 | N Missouri: Kansas City (see split 660, overlay 975) |
MO | 975 | N Missouri: Kansas City (overlaid on 816) |
MS | 228 | S Mississippi (coastal areas, Biloxi, Gulfport; split from 601) |
MS | 601 | Mississippi: Meridian, Jackson area (see splits 228, 662; overlay 769) |
MS | 662 | N Mississippi: Tupelo, Grenada (split from 601) |
MS | 769 | Mississippi: Meridian, Jackson area (overlaid on 601; perm 7/19/04, mand 3/14/05) |
MT | 406 | Montana |
NC | 252 | E North Carolina (Rocky Mount; split from 919) |
NC | 336 | Cent. North Carolina: Greensboro, Winston-Salem, High Point (split from 910) |
NC | 704 | W North Carolina: Charlotte (see split 828, overlay 980) |
NC | 828 | W North Carolina: Asheville (split from 704) |
NC | 910 | S Cent. North Carolina: Fayetteville, Wilmington (see 336) |
NC | 919 | E North Carolina: Raleigh (see split 252, overlay 984) |
NC | 980 | North Carolina: (overlay on 704; perm 5/1/00, mand 3/15/01) |
NC | 984 | E North Carolina: Raleigh (overlaid on 919, perm 8/1/01, mand 2/5/02 POSTPONED) |
ND | 701 | North Dakota |
NE | 308 | W Nebraska: North Platte |
NE | 402 | E Nebraska: Omaha, Lincoln |
NH | 603 | New Hampshire |
NJ | 201 | N New Jersey: Jersey City, Hackensack (see split 973, overlay 551) |
NJ | 551 | N New Jersey: Jersey City, Hackensack (overlaid on 201) |
NJ | 609 | S New Jersey: Trenton (see 856) |
NJ | 732 | Cent. New Jersey: Toms River, New Brunswick, Bound Brook (see overlay 848) |
NJ | 848 | Cent. New Jersey: Toms River, New Brunswick, Bound Brook (see overlay 732) |
NJ | 856 | SW New Jersey: greater Camden area, Mt Laurel (split from 609) |
NJ | 862 | N New Jersey: Newark Paterson Morristown (overlaid on 973) |
NJ | 908 | Cent. New Jersey: Elizabeth, Basking Ridge, Somerville, Bridgewater, Bound Brook |
NJ | 973 | N New Jersey: Newark, Paterson, Morristown (see overlay 862; split from 201) |
NM | 505 | North central and northwestern New Mexico (Albuquerque, Santa Fe, Los Alamos; see split 575, eff 10/07/07) |
NM | 575 | New Mexico (Las Cruces, Alamogordo, Roswell; split from 505, eff 10/07/07) |
NM | 957 | New Mexico (pending; region unknown) |
NV | 702 | S. Nevada: Clark County, incl Las Vegas (see 775) |
NV | 775 | N. Nevada: Reno (all of NV except Clark County area; see 702) |
NY | 212 | New York City, (Manhattan; see 646, 718) |
NY | 315 | New York-north central: Syracuse |
NY | 347 | New York City (overlay for 718 except Manhattan) |
NY | 516 | New York: Nassau County, Long Island; Hempstead (see split 631) |
NY | 518 | New York-north east: Albany |
NY | 585 | New York-north west: Rochester (split from 716) |
NY | 607 | New York-south central: Ithaca, Binghamton; Catskills |
NY | 631 | New York: Suffolk County, Long Island; Huntington, Riverhead (split 516) |
NY | 646 | New York City (overlay 212/917) Manhattan only) |
NY | 716 | New York-north west: Buffalo (see split 585) |
NY | 718 | New York City: Queens, Staten Island, The Bronx, and Brooklyn (see 212, 347) |
NY | 845 | New York: Poughkeepsie; Nyack, Nanuet, Valley Cottage, New City, Putnam, Dutchess, Rockland, Orange, Ulster and parts of Sullivan counties in New York's lower Hudson Valley and Delaware County in the Catskills (see 914; perm 6/5/00) |
NY | 914 | New York-south: Westchester County (see 845) |
NY | 917 | New York City: (Cellular, see 646) |
OH | 216 | Cleveland (see splits 330, 440) |
OH | 234 | NE Ohio: Canton, Akron (overlaid on 330; perm 10/30/00) |
OH | 283 | SW Ohio: Cincinnati (cancelled: overlaid on 513) |
OH | 330 | NE Ohio: Akron, Canton, Youngstown; Mahoning County, parts of Trumbull/Warren counties (see splits 216, 440, overlay 234) |
OH | 380 | Ohio: Columbus (overlaid on 614; assigned but not in use) |
OH | 419 | NW Ohio: Toledo (see overlay 567, perm 1/1/02) |
OH | 440 | Ohio: Cleveland metro area, excluding Cleveland (split from 216, see also 330) |
OH | 513 | SW Ohio: Cincinnati (see split 937; overlay 283 cancelled) |
OH | 567 | NW Ohio: Toledo (overlaid on 419, perm 1/1/02) |
OH | 614 | SE Ohio: Columbus (see overlay 380) |
OH | 740 | SE Ohio (rural areas outside Columbus; split from 614) |
OH | 937 | SW Ohio: Dayton (part of what used to be 513) |
OK | 405 | W Oklahoma: Oklahoma City (see 580) |
OK | 580 | W Oklahoma (rural areas outside Oklahoma City; split from 405) |
OK | 918 | E Oklahoma: Tulsa |
OR | 503 | Oregon (see 541, 971) |
OR | 541 | Oregon: Eugene, Medford (split from 503; 503 retains NW part [Portland/Salem], all else moves to 541; eastern oregon is UTC-7) |
OR | 971 | Oregon: Metropolitan Portland, Salem/Keizer area, incl Cricket Wireless (see 503; perm 10/1/00) |
PA | 215 | SE Pennsylvania: Philadelphia (see overlays 267) |
PA | 267 | SE Pennsylvania: Philadelphia (see 215) |
PA | 412 | W Pennsylvania: Pittsburgh (see split 724, overlay 878) |
PA | 484 | SE Pennsylvania: Allentown, Bethlehem, Reading, West Chester, Norristown (see 610) |
PA | 570 | NE and N Central Pennsylvania: Wilkes-Barre, Scranton (see 717) |
PA | 610 | SE Pennsylvania: Allentown, Bethlehem, Reading, West Chester, Norristown (see overlays 484, 835) |
PA | 717 | E Pennsylvania: Harrisburg (see split 570) |
PA | 724 | SW Pennsylvania (areas outside metro Pittsburgh; split from 412) |
PA | 814 | Cent. Pennsylvania: Erie |
PA | 835 | SE Pennsylvania: Allentown, Bethlehem, Reading, West Chester, Norristown (overlaid on 610, eff 5/1/01; see also 484) |
PA | 878 | Pittsburgh, New Castle (overlaid on 412, perm 8/17/01, mand t.b.a.) |
RI | 401 | Rhode Island |
SC | 803 | South Carolina: Columbia, Aiken, Sumter (see 843, 864) |
SC | 843 | South Carolina, coastal area: Charleston, Beaufort, Myrtle Beach (split from 803) |
SC | 864 | South Carolina, upstate area: Greenville, Spartanburg (split from 803) |
SD | 605 | South Dakota |
TN | 423 | E Tennessee, except Knoxville metro area: Chattanooga, Bristol, Johnson City, Kingsport, Greeneville (see split 865; part of what used to be 615) |
TN | 615 | Northern Middle Tennessee: Nashville metro area (see 423, 931) |
TN | 731 | W Tennessee: outside Memphis metro area (split from 901, perm 2/12/01, mand 9/17/01) |
TN | 865 | E Tennessee: Knoxville, Knox and adjacent counties (split from 423; part of what used to be 615) |
TN | 901 | W Tennessee: Memphis metro area (see 615, 931, split 731) |
TN | 931 | Middle Tennessee: semi-circular ring around Nashville (split from 615) |
TX | 210 | S Texas: San Antonio (see also splits 830, 956) |
TX | 214 | Texas: Dallas Metro (overlays 469/972) |
TX | 254 | Central Texas (Waco, Stephenville; split, see 817, 940) |
TX | 281 | Texas: Houston Metro (split 713; overlay 832) |
TX | 325 | Central Texas: Abilene, Sweetwater, Snyder, San Angelo (split from 915) |
TX | 361 | S Texas: Corpus Christi (split from 512; eff 2/13/99) |
TX | 409 | SE Texas: Galveston, Port Arthur, Beaumont (splits 936, 979) |
TX | 430 | NE Texas: Tyler (overlaid on 903, eff 7/20/02) |
TX | 432 | W Texas: Big Spring, Midland, Odessa (split from 915, eff 4/5/03) |
TX | 469 | Texas: Dallas Metro (overlays 214/972) |
TX | 512 | S Texas: Austin (see split 361; overlay 737, perm 11/10/01) |
TX | 682 | Texas: Fort Worth areas (perm 10/7/00, mand 12/9/00) |
TX | 713 | Mid SE Texas: central Houston (split, 281; overlay 832) |
TX | 737 | S Texas: Austin (overlaid on 512, suspended; see also 361) |
TX | 806 | Panhandle Texas: Amarillo, Lubbock |
TX | 817 | N Cent. Texas: Fort Worth area (see 254, 940) |
TX | 830 | Texas: region surrounding San Antonio (split from 210) |
TX | 832 | Texas: Houston (overlay 713/281) |
TX | 903 | NE Texas: Tyler (see overlay 430, eff 7/20/02) |
TX | 915 | W Texas: El Paso (see splits 325 eff 4/5/03; 432, eff 4/5/03) |
TX | 936 | SE Texas: Conroe, Lufkin, Nacogdoches, Crockett (split from 409, see also 979) |
TX | 940 | N Cent. Texas: Denton, Wichita Falls (split from 254, 817) |
TX | 956 | Texas: Valley of Texas area; Harlingen, Laredo (split from 210) |
TX | 972 | Texas: Dallas Metro (overlays 214/469) |
TX | 979 | SE Texas: Bryan, College Station, Bay City (split from 409, see also 936) |
UT | 385 | Utah: Salt Lake City Metro (split from 801, eff 3/30/02 POSTPONED; see also 435) |
UT | 435 | Rural Utah outside Salt Lake City metro (see split 801) |
UT | 801 | Utah: Salt Lake City Metro (see split 385, eff 3/30/02; see also split 435) |
VA | 236 | Virginia (region unknown) / Unassigned? |
VA | 276 | S and SW Virginia: Bristol, Stuart, Martinsville (split from 540; perm 9/1/01, mand 3/16/02) |
VA | 434 | E Virginia: Charlottesville, Lynchburg, Danville, South Boston, and Emporia (split from 804, eff 6/1/01; see also 757) |
VA | 540 | Western and Southwest Virginia: Shenandoah and Roanoke valleys: Fredericksburg, Harrisonburg, Roanoke, Salem, Lexington and nearby areas (see split 276; split from 703) |
VA | 571 | Northern Virginia: Arlington, McLean, Tysons Corner (to be overlaid on 703 3/1/00; see earlier split 540) |
VA | 703 | Northern Virginia: Arlington, McLean, Tysons Corner (see split 540; overlay 571) |
VA | 757 | E Virginia: Tidewater / Hampton Roads area -- Norfolk, Virginia Beach, Chesapeake, Portsmouth, Hampton, Newport News, Suffolk (part of what used to be 804) |
VA | 804 | E Virginia: Richmond (see splits 757, 434) |
VI | 340 | US Virgin Islands (see also 809) |
VT | 802 | Vermont |
WA | 206 | W Washington state: Seattle and Bainbridge Island (see splits 253, 360, 425; overlay 564) |
WA | 253 | Washington: South Tier - Tacoma, Federal Way (split from 206, see also 425; overlay 564) |
WA | 360 | W Washington State: Olympia, Bellingham (area circling 206, 253, and 425; split from 206; see overlay 564) |
WA | 425 | Washington: North Tier - Everett, Bellevue (split from 206, see also 253; overlay 564) |
WA | 509 | E and Central Washington state: Spokane, Yakima, Walla Walla, Ellensburg |
WA | 564 | W Washington State: Olympia, Bellingham (overlaid on 360; see also 206, 253, 425; assigned but not in use) |
WI | 262 | SE Wisconsin: counties of Kenosha, Ozaukee, Racine, Walworth, Washington, Waukesha (split from 414) |
WI | 414 | SE Wisconsin: Milwaukee County (see splits 920, 262) |
WI | 608 | SW Wisconsin: Madison |
WI | 715 | N Wisconsin: Eau Claire, Wausau, Superior |
WI | 920 | NE Wisconsin: Appleton, Green Bay, Sheboygan, Fond du Lac (from Beaver Dam NE to Oshkosh, Appleton, and Door County; part of what used to be 414) |
WV | 304 | West Virginia |
WY | 307 | Wyoming |
Last updated June, 2013. |